This page tracks NIO's battery swap stations and the number of charging piles in China.
Nio's power facilities in China
Date | Swap Station | Highway Station | Supercharger Station | Superchargers | Destination Charging Station | Destination Chargers | 3rd Party Chargers | Cumulative Swaps |
---|---|---|---|---|---|---|---|---|
20240118 | 2,340 | 754 | 2,125 | 9,760 | 1,516 | 11,485 | 988,279 | 36,075,589 |
20240116 | 2,337 | 753 | 2,123 | 9,748 | 1,516 | 11,485 | 987,745 | 35,951,571 |
20240115 | 2,336 | 752 | 2,123 | 9,748 | 1,515 | 11,468 | 985,694 | 35,889,221 |
20240110 | 2,335 | 752 | 2,116 | 9,730 | 1,515 | 11,468 | 968,331 | 35,579,719 |
20240109 | 2,334 | 752 | 2,113 | 9,714 | 1,510 | 11,427 | 967,820 | 35,517,940 |
20240107 | 2,332 | 751 | 2,113 | 9,704 | 1,498 | 11,398 | 967,972 | 35,404,748 |
20240105 | 2,330 | 751 | 2,110 | 9,706 | 1,496 | 11,386 | 965,454 | 35,273,842 |
20240104 | 2,327 | 751 | 2,108 | 9,698 | 1,495 | 11,381 | 964,089 | 35,211,604 |
20240103 | 2,325 | 749 | 2,108 | 9,698 | 1,495 | 11,381 | 961,602 | 35,165,686 |
20240102 | 2,322 | 748 | 2,115 | 9,722 | 1,495 | 11,381 | 962,123 | 35,090,297 |
20240101 | 2,320 | 748 | 2,099 | 9,668 | 1,495 | 11,381 | 961,838 | 35,037,987 |
20231230 | 2,316 | 747 | 2,100 | 9,666 | 1,494 | 11,369 | 958,850 | 34,913,512 |
20231227 | 2,314 | 745 | 2,095 | 9,652 | 1,492 | 11,365 | 953,136 | 34,709,403 |
20231225 | 2,313 | 745 | 2,093 | 9,646 | 1,489 | 11,329 | 951,457 | 34,587,290 |
20231224 | 2,311 | 745 | 2,090 | 9,636 | 1,489 | 11,328 | 952,066 | 34,529,104 |
20231223 | 2,309 | 745 | 2,088 | 9,632 | 1,487 | 11,323 | 949,202 | 34,455,300 |
20231222 | 2,305 | 745 | 2,082 | 9,617 | 1,482 | 11,302 | 948,216 | 34,376,297 |
20231221 | 2,300 | 743 | 2,076 | 9,604 | 1,482 | 11,296 | 945,321 | 34,295,866 |
20231220 | 2,292 | 739 | 2,075 | 9,605 | 1,481 | 11,284 | 941,084 | 34,225,736 |
20231219 | 2,289 | 739 | 2,074 | 9,601 | 1,476 | 11,253 | 940,278 | 34,156,449 |
20231218 | 2,284 | 735 | 2,073 | 9,599 | 1,476 | 11,259 | 940,505 | 34,101,598 |
20231217 | 2,273 | 731 | 2,068 | 9,589 | 1,476 | 11,259 | 939,138 | 34,036,774 |
20231216 | 2,267 | 726 | 2,066 | 9,582 | 1,476 | 11,259 | 936,567 | 33,958,710 |
20231215 | 2,259 | 721 | 2,060 | 9,563 | 1,475 | 11,248 | 935,913 | 33,884,669 |
20231214 | 2,239 | 710 | 2,050 | 9,514 | 1,475 | 11,164 | 932,687 | 33,833,211 |
20231213 | 2,228 | 707 | 2,043 | 9,497 | 1,475 | 11,163 | 930,938 | 33,769,139 |
20231212 | 2,225 | 707 | 2,040 | 9,489 | 1,471 | 11,082 | 931,021 | 33,731,714 |
20231211 | 2,216 | 701 | 2,033 | 9,469 | 1,470 | 10,938 | 931,088 | 33,651,630 |
20231210 | 2,214 | 701 | 2,030 | 9,460 | 1,470 | 11,042 | 930,218 | 33,607,665 |
20231209 | 2,208 | 697 | 2,028 | 9,456 | 1,468 | 11,035 | 929,976 | 33,549,229 |
20231208 | 2,206 | 696 | 2,025 | 9,447 | 1,467 | 11,035 | 928,942 | 33,470,833 |
20231207 | 2,201 | 695 | 2,022 | 9,438 | 1,463 | 11,017 | 928,534 | 33,411,363 |
20231206 | 2,200 | 695 | 2,020 | 9,434 | 1,465 | 11,021 | 928,127 | 33,362,171 |
20231205 | 2,196 | 694 | 2,015 | 9,420 | 1,466 | 11,026 | 923,672 | 33,299,911 |
20231204 | 2,195 | 694 | 2,015 | 9,420 | 1,465 | 11,021 | 925,621 | 33,243,926 |
20231203 | 2,193 | 694 | 2,012 | 9,414 | 1,465 | 11,018 | 924,943 | 33,194,960 |
20231202 | 2,192 | 694 | 2,012 | 9,417 | 1,464 | 10,973 | 924,566 | 33,132,667 |
20231201 | 2,188 | 691 | 2,010 | 9,408 | 1,464 | 10,973 | 923,730 | 33,057,452 |
20231130 | 2,187 | 691 | 2,009 | 9,407 | 1,464 | 10,976 | 924,363 | 32,990,144 |
20231129 | 2,163 | 675 | 1,995 | 9,369 | 1,454 | 10,902 | 914,018 | 32,931,323 |
20231127 | 2,156 | 671 | 1,991 | 9,359 | 1,454 | 10,902 | 923,942 | 32,816,236 |
20231126 | 2,155 | 671 | 1,991 | 9,359 | 1,454 | 10,902 | 963,669 | 32,769,282 |
20231125 | 2,150 | 668 | 1,988 | 9,345 | 1,454 | 10,902 | 938,963 | 32,710,785 |
20231124 | 2,135 | 662 | 1,978 | 9,284 | 1,454 | 10,902 | 937,850 | 32,632,129 |
20231123 | 2,127 | 660 | 1,971 | 9,242 | 1,451 | 10,881 | 936,531 | 32,568,738 |
20231122 | 2,116 | 651 | 1,963 | 9,214 | 1,450 | 10,877 | 936,192 | 32,512,232 |
20231121 | 2,113 | 651 | 1,961 | 9,196 | 1,450 | 10,872 | 934,724 | 32,457,225 |
20231120 | 2,110 | 650 | 1,957 | 9,191 | 1,450 | 10,872 | 934,762 | 32,410,347 |
20231119 | 2,106 | 648 | 1,954 | 9,181 | 1,445 | 10,643 | 934,786 | 32,354,557 |
20231118 | 2,103 | 646 | 1,954 | 9,187 | 1,445 | 10,637 | 934,142 | 32,291,456 |
20231117 | 2,097 | 642 | 1,949 | 9,176 | 1,448 | 10,637 | 934,089 | 32,216,868 |
20231116 | 2,094 | 641 | 1,948 | 9,172 | 1,448 | 10,637 | 934,197 | 32,154,834 |
20231115 | 2,090 | 641 | 1,943 | 9,160 | 1,448 | 10,637 | 933,546 | 32,097,024 |
20231114 | 2,085 | 640 | 1,940 | 9,152 | 1,447 | 10,628 | 933,262 | 32,039,387 |
20231113 | 2,084 | 640 | 1,939 | 9,150 | 1,447 | 10,628 | 954,084 | 31,981,077 |
20231112 | 2,080 | 637 | 1,934 | 9,137 | 1,446 | 10,622 | 953,737 | 31,933,796 |
20231111 | 2,077 | 635 | 1,929 | 9,119 | 1,443 | 10,607 | 960,998 | 31,868,710 |
20231109 | 2,073 | 633 | 1,928 | 9,117 | 1,443 | 10,588 | 960,601 | 31,735,314 |
20231108 | 2,067 | 629 | 1,924 | 9,104 | 1,443 | 10,588 | 959,657 | 31,680,391 |
20231107 | 2,066 | 628 | 1,922 | 9,102 | 1,443 | 10,588 | 958,528 | 31,624,438 |
20231106 | 2,064 | 627 | 1,919 | 9,092 | 1,443 | 10,588 | 957,668 | 31,569,900 |
20231105 | 2,063 | 627 | 1,919 | 9,083 | 1,440 | 10,542 | 957,563 | 31,524,203 |
20231104 | 2,061 | 627 | 1,917 | 9,083 | 1,440 | 10,496 | 956,177 | 31,413,485 |
20231103 | 2,057 | 623 | 1,918 | 9,083 | 1,438 | 10,492 | 955,177 | 31,393,485 |
20231102 | 2,055 | 623 | 1,914 | 9,067 | 1,437 | 10,487 | 953,102 | 31,336,909 |
20231101 | 2,053 | 621 | 1,912 | 9,063 | 1,436 | 10,483 | 952,341 | 31,286,312 |
20231031 | 2,052 | 621 | 1,912 | 9,063 | 1,436 | 10,483 | 951,579 | 31,228,215 |
20231030 | 2,030 | 615 | 1,890 | 9,001 | 1,436 | 10,449 | 950,642 | 31,174,546 |
20231029 | 2,020 | 609 | 1,880 | 8,931 | 1,423 | 10,328 | 950,019 | 31,129,818 |
20231028 | 2,016 | 608 | 1,879 | 8,927 | 1,422 | 10,293 | 948,993 | 31,070,443 |
20231027 | 2,001 | 601 | 1,866 | 8,854 | 1,415 | 10,234 | 946,490 | 30,994,390 |
20231026 | 2,000 | 601 | 1,867 | 8,868 | 1,415 | 10,234 | 945,167 | 30,940,720 |
20231025 | 1,999 | 600 | 1,866 | 8,864 | 1,415 | 10,234 | 943,941 | 30,886,692 |
20231024 | 1,998 | 600 | 1,865 | 8,858 | 1,415 | 10,234 | 943,314 | 30,817,980 |
20231023 | 1,983 | 596 | 1,855 | 8,810 | 1,414 | 10,229 | 941,229 | 30,777,746 |
20231022 | 1,981 | 593 | 1,854 | 8,806 | 1,413 | 10,204 | 940,991 | 30,730,462 |
20231021 | 1,975 | 588 | 1,847 | 8,782 | 1,413 | 10,203 | 940,036 | 30,671,056 |
20231020 | 1,969 | 588 | 1,840 | 8,767 | 1,412 | 10,202 | 936,544 | 30,600,445 |
20231019 | 1,964 | 586 | 1,838 | 8,759 | 1,407 | 10,171 | 935,215 | 30,542,647 |
20231018 | 1,963 | 586 | 1,837 | 8,757 | 1,408 | 10,176 | 934,184 | 30,490,502 |
20231017 | 1,959 | 584 | 1,836 | 8,755 | 1,408 | 10,173 | 932,279 | 30,435,609 |
20231016 | 1,958 | 583 | 1,836 | 8,755 | 1,407 | 10,169 | 926,814 | 30,380,762 |
20231015 | 1,956 | 581 | 1,835 | 8,753 | 1,406 | 10,159 | 926,263 | 30,338,133 |
20231014 | 1,952 | 580 | 1,834 | 8,745 | 1,406 | 10,159 | 925,374 | 30,277,073 |
20231013 | 1,951 | 579 | 1,833 | 8,741 | 1,407 | 10,169 | 922,638 | 30,206,738 |
20231012 | 1,945 | 575 | 1,825 | 8,739 | 1,406 | 10,160 | 908,201 | 30,151,962 |
20231011 | 1,944 | 575 | 1,824 | 8,719 | 1,406 | 10,160 | 907,840 | 30,100,604 |
20231010 | 1,943 | 575 | 1,825 | 8,715 | 1,406 | 10,162 | 906,655 | 30,047,792 |
20231008 | 1,937 | 574 | 1,820 | 8,699 | 1,404 | 10,140 | 903,964 | 29,941,565 |
20231005 | 1,933 | 572 | 1,819 | 8,702 | 1,406 | 10,142 | 903,318 | 29,765,301 |
20231001 | 1,931 | 572 | 1,817 | 8,695 | 1,406 | 10,141 | 901,363 | 29,439,615 |
20230930 | 1,929 | 572 | 1,815 | 8,683 | 1,404 | 10,093 | 901,117 | 29,409,074 |
20230929 | 1,904 | 560 | 1,797 | 8,606 | 1,397 | 10,053 | 897,784 | 29,325,517 |
20230928 | 1,895 | 552 | 1,778 | 8,558 | 1,393 | 10,044 | 895,453 | 29,233,909 |
20230927 | 1,882 | 546 | 1,772 | 8,540 | 1,387 | 10,024 | 893,716 | 29,164,504 |
20230926 | 1,879 | 546 | 1,771 | 8,538 | 1,387 | 10,024 | 891,873 | 29,104,095 |
20230925 | 1,877 | 546 | 1,769 | 8,530 | 1,387 | 10,024 | 890,614 | 29,042,200 |
20230924 | 1,853 | 535 | 1,756 | 8,451 | 1,383 | 9,953 | 890,192 | 29,010,693 |
20230923 | 1,839 | 528 | 1,747 | 8,411 | 1,381 | 9,946 | 889,170 | 28,950,397 |
20230922 | 1,829 | 523 | 1,742 | 8,385 | 1,380 | 9,934 | 887,540 | 28,874,929 |
20230920 | 1,827 | 522 | 1,740 | 8,369 | 1,378 | 9,922 | 883,835 | 28,764,868 |
20230919 | 1,820 | 518 | 1,733 | 8,347 | 1,377 | 9,914 | 882,682 | 28,710,533 |
20230918 | 1,818 | 517 | 1,729 | 8,331 | 1,377 | 9,914 | 882,314 | 28,656,396 |
20230917 | 1,815 | 515 | 1,727 | 8,333 | 1,377 | 9,914 | 882,054 | 28,613,208 |
20230916 | 1,809 | 513 | 1,722 | 8,305 | 1,377 | 9,914 | 881,136 | 28,547,345 |
20230915 | 1,805 | 511 | 1,719 | 8,279 | 1,377 | 9,914 | 879,690 | 28,487,811 |
20230914 | 1,798 | 507 | 1,711 | 8,228 | 1,377 | 9,914 | 878,795 | 28,431,312 |
20230913 | 1,795 | 507 | 1,709 | 8,227 | 1,377 | 9,914 | 877,553 | 28,377,445 |
20230912 | 1,794 | 507 | 1,709 | 8,225 | 1,376 | 9,904 | 876,266 | 28,324,634 |
20230911 | 1,788 | 504 | 1,703 | 8,209 | 1,375 | 9,901 | 875,542 | 28,273,519 |
20230910 | 1,787 | 504 | 1,703 | 8,209 | 1,373 | 9,895 | 875,169 | 28,233,222 |
20230909 | 1,782 | 502 | 1,698 | 8,191 | 1,372 | 9,887 | 873,796 | 28,169,633 |
20230906 | 1,781 | 502 | 1,698 | 8,193 | 1,372 | 9,852 | 870,864 | 27,992,355 |
20230905 | 1,779 | 502 | 1,695 | 8,183 | 1,371 | 9,852 | 869,667 | 27,939,325 |
20230904 | 1,775 | 500 | 1,694 | 8,181 | 1,372 | 9,852 | 869,345 | 27,889,234 |
20230831 | 1,774 | 500 | 1,693 | 8,177 | 1,372 | 9,852 | 864,388 | 27,673,832 |
20230830 | 1,728 | 479 | 1,660 | 8,007 | 1,359 | 9,798 | 863,544 | 27,620,812 |
20230829 | 1,721 | 476 | 1,643 | 7,947 | 1,357 | 9,783 | 862,275 | 27,566,180 |
20230828 | 1,700 | 468 | 1,629 | 7,894 | 1,355 | 9,750 | 861,576 | 27,502,926 |
20230827 | 1,696 | 466 | 1,629 | 7,886 | 1,354 | 9,747 | 861,054 | 27,470,381 |
20230826 | 1,693 | 466 | 1,624 | 7,873 | 1,353 | 9,745 | 860,474 | 27,410,586 |
20230825 | 1,685 | 463 | 1,616 | 7,832 | 1,351 | 9,735 | 858,149 | 27,341,143 |
20230824 | 1,681 | 462 | 1,611 | 7,814 | 1,350 | 9,730 | 851,903 | 27,291,700 |
20230823 | 1,677 | 462 | 1,606 | 7,798 | 1,350 | 9,730 | 842,935 | 27,229,340 |
20230822 | 1,675 | 460 | 1,606 | 7,800 | 1,349 | 9,722 | 830,127 | 27,173,427 |
20230821 | 1,673 | 460 | 1,605 | 7,796 | 1,349 | 9,722 | 822,963 | 27,118,793 |
20230820 | 1,664 | 453 | 1,598 | 7,771 | 1,349 | 9,730 | 822,950 | 27,075,934 |
20230818 | 1,660 | 452 | 1,591 | 7,748 | 1,348 | 9,707 | 820,367 | 26,941,687 |
20230816 | 1,658 | 451 | 1,584 | 7,710 | 1,346 | 9,683 | 817,951 | 26,831,274 |
20230814 | 1,655 | 451 | 1,581 | 7,692 | 1,345 | 9,675 | 815,354 | 26,723,357 |
20230812 | 1,654 | 451 | 1,580 | 7,666 | 1,344 | 9,657 | 814,146 | 26,618,633 |
20230811 | 1,649 | 451 | 1,575 | 7,644 | 1,342 | 9,644 | 812,718 | 26,545,680 |
20230810 | 1,647 | 450 | 1,574 | 7,636 | 1,340 | 9,638 | 797,492 | 26,489,452 |
20230808 | 1,644 | 450 | 1,569 | 7,628 | 1,338 | 9,616 | 792,672 | 26,385,044 |
20230805 | 1,643 | 450 | 1,569 | 7,639 | 1,333 | 9,578 | 778,953 | 26,228,160 |
20230804 | 1,639 | 449 | 1,566 | 7,614 | 1,330 | 9,553 | 772,649 | 26,155,415 |
20230731 | 1,638 | 449 | 1,564 | 7,600 | 1,328 | 9,534 | 766,091 | 25,940,611 |
20230730 | 1,609 | 440 | 1,551 | 7,527 | 1,318 | 9,425 | 765,616 | 25,871,607 |
20230729 | 1,597 | 438 | 1,541 | 7,488 | 1,318 | 9,425 | 764,313 | 25,843,980 |
20230728 | 1,591 | 438 | 1,535 | 7,476 | 1,317 | 9,418 | 763,449 | 25,783,311 |
20230727 | 1,578 | 432 | 1,523 | 7,442 | 1,319 | 9,417 | 764,031 | 25,730,145 |
20230726 | 1,576 | 432 | 1,521 | 7,436 | 1,315 | 9,404 | 762,954 | 25,679,022 |
20230725 | 1,574 | 430 | 1,518 | 7,428 | 1,314 | 9,402 | 761,219 | 25,625,950 |
20230724 | 1,571 | 429 | 1,516 | 7,422 | 1,312 | 9,386 | 760,777 | 25,573,242 |
20230723 | 1,569 | 429 | 1,513 | 7,408 | 1,312 | 9,379 | 760,567 | 25,533,117 |
20230721 | 1,566 | 429 | 1,511 | 7,398 | 1,308 | 9,366 | 759,027 | 25,407,172 |
20230720 | 1,564 | 429 | 1,509 | 7,394 | 1,306 | 9,351 | 758,402 | 25,351,646 |
20230717 | 1,563 | 429 | 1,508 | 7,390 | 1,304 | 9,339 | 755,464 | 25,197,053 |
20230716 | 1,562 | 429 | 1,505 | 7,378 | 1,302 | 9,291 | 755,086 | 25,157,514 |
20230715 | 1,559 | 429 | 1,503 | 7,367 | 1,299 | 9,259 | 754,485 | 25,099,573 |
20230714 | 1,553 | 425 | 1,502 | 7,368 | 1,296 | 9,254 | 753,632 | 25,029,425 |
20230713 | 1,549 | 424 | 1,499 | 7,359 | 1,295 | 9,249 | 752,891 | 24,974,503 |
20230711 | 1,547 | 424 | 1,501 | 7,337 | 1,296 | 9,184 | 753,468 | 24,867,390 |
20230709 | 1,546 | 424 | 1,493 | 7,305 | 1,288 | 9,129 | 752,721 | 24,775,103 |
20230707 | 1,545 | 424 | 1,489 | 7,297 | 1,286 | 9,105 | 751,169 | 24,648,320 |
20230706 | 1,544 | 424 | 1,483 | 7,273 | 1,286 | 9,105 | 750,374 | 24,592,673 |
20230630 | 1,543 | 423 | 1,482 | 7,271 | 1,285 | 9,096 | 745,757 | 24,257,000 |
20230629 | 1,514 | 414 | 1,464 | 7,214 | 1,281 | 9,075 | 744,584 | 24,222,370 |
20230628 | 1,511 | 413 | 1,459 | 7,182 | 1,281 | 9,075 | 743,120 | 24,171,789 |
20230627 | 1,503 | 410 | 1,461 | 7,173 | 1,281 | 9,074 | 742,129 | 24,103,050 |
20230626 | 1,501 | 410 | 1,459 | 7,166 | 1,278 | 9,052 | 741,420 | 24,062,910 |
20230625 | 1,500 | 410 | 1,450 | 7,156 | 1,277 | 9,048 | 741,328 | 24,009,312 |
20230624 | 1,495 | 408 | 1,440 | 7,105 | 1,275 | 9,036 | 741,033 | 23,981,430 |
20230623 | 1,489 | 406 | 1,437 | 7,098 | 1,273 | 9,027 | 740,739 | 23,923,245 |
20230621 | 1,485 | 404 | 1,438 | 7,102 | 1,273 | 9,027 | 732,577 | 23,807,479 |
20230620 | 1,482 | 404 | 1,432 | 7,088 | 1,272 | 9,026 | 731,015 | 23,753,492 |
20230618 | 1,481 | 401 | 1,423 | 7,048 | 1,266 | 8,978 | 730,164 | 23,657,300 |
20230617 | 1,479 | 400 | 1,422 | 7,051 | 1,263 | 8,964 | 728,156 | 23,618,064 |
20230616 | 1,478 | 399 | 1,423 | 7,051 | 1,259 | 8,922 | 726,323 | 23,556,892 |
20230615 | 1,476 | 399 | 1,420 | 7,035 | 1,256 | 8,900 | 722,200 | 23,506,846 |
20230614 | 1,469 | 395 | 1,416 | 7,011 | 1,256 | 8,900 | 721,181 | 23,459,025 |
20230612 | 1,468 | 394 | 1,416 | 7,011 | 1,255 | 8,844 | 720,255 | 23,385,330 |
20230611 | 1,466 | 394 | 1,416 | 7,022 | 1,255 | 8,838 | 719,861 | 23,328,691 |
20230610 | 1,465 | 394 | 1,415 | 7,016 | 1,255 | 8,838 | 718,490 | 23,252,142 |
20230609 | 1,458 | 392 | 1,410 | 6,992 | 1,254 | 8,826 | 719,056 | 23,231,921 |
20230608 | 1,456 | 392 | 1,408 | 6,980 | 1,253 | 8,828 | 721,432 | 23,167,980 |
20230607 | 1,454 | 392 | 1,407 | 6,976 | 1,250 | 8,811 | 721,173 | 23,090,000 |
20230606 | 1,453 | 392 | 1,406 | 6,972 | 1,247 | 8,769 | 720,239 | 23,040,000 |
20230604 | 1,451 | 390 | 1,404 | 6,964 | 1,243 | 8,717 | 723,423 | 23,000,000 |
20230601 | 1,450 | 389 | 1,404 | 6,964 | 1,241 | 8,698 | 720,135 | 22,800,000 |
20230531 | 1,448 | 388 | 1,403 | 6,960 | 1,237 | 8,689 | 719,774 | 22,750,000 |
NIO started announcing the number of supercharging stations and destination chargers together on July 7, 2022; the breakdown figures were only available before then.
Nio's power facilities in China (As of May 31, 2023)
Date | Swap Station | Charger | 3rd-party |
---|---|---|---|
20230531 | 1,448 | 2,640 (15,649 piles) | 710,000+ |
20230530 | 1,434 | 2,627 (15,601 piles) | 710,000+ |
20230529 | 1,432 | 2,624 (15,591 piles) | 710,000+ |
20230528 | 1,428 | 2,620 (15,534 piles) | 710,000+ |
20230527 | 1,426 | 2,619 (15,530 piles) | 710,000+ |
20230526 | 1,424 | 2,616 (15,522 piles) | 710,000+ |
20230525 | 1,422 | 2,614 (15,514 piles) | 710,000+ |
20230524 | 1,419 | 2,610 (15,496 piles) | 710,000+ |
20230522 | 1,417 | 2,603 (15,453 piles) | 710,000+ |
20230521 | 1,414 | 2,596 (15,431 piles) | 710,000+ |
20230520 | 1,411 | 2,588 (15,356 piles) | 710,000+ |
20230519 | 1,408 | 2,584 (15,338 piles) | 710,000+ |
20230518 | 1,407 | 2,584 (15,338 piles) | 700,000+ |
20230517 | 1,405 | 2,582 (15,334 piles) | 700,000+ |
20230515 | 1,403 | 2,580 (15,312 piles) | 700,000+ |
20230514 | 1,395 | 2,574 (15,271 piles) | 700,000+ |
20230513 | 1,394 | 2,573 (15,269 piles) | 700,000+ |
20230512 | 1,392 | 2,567 (15,213 piles) | 700,000+ |
20230511 | 1,391 | 2,560 (15,191 piles) | 700,000+ |
20230510 | 1,389 | 2,553 (15,149 piles) | 700,000+ |
20230508 | 1,388 | 2,553 (15,149 piles) | 700,000+ |
20230507 | 1,386 | 2,553 (15,149 piles) | 700,000+ |
20230501 | 1,384 | 2,550 (15,137 piles) | 700,000+ |
20230430 | 1,384 | 2,547 (15,128 piles) | 700,000+ |
20230429 | 1,379 | 2,536 (15,068 piles) | 690,000+ |
20230428 | 1,378 | 2,531 (15,043 piles) | 690,000+ |
20230427 | 1,374 | 2,521 (14,964 piles) | 690,000+ |
20230425 | 1,369 | 2,512 (14,903 piles) | 690,000+ |
20230423 | 1,366 | 2,506 (14,857 piles) | 690,000+ |
20230422 | 1,364 | 2,501 (14,836 piles) | 690,000+ |
20230421 | 1,362 | 2,499 (14,829 piles) | 690,000+ |
20230420 | 1,359 | 2,496 (14,819 piles) | 690,000+ |
20230419 | 1,357 | 2,488 (14,768 piles) | 680,000+ |
20230418 | 1,356 | 2,488 (14,768 piles) | 680,000+ |
20230416 | 1,348 | 2,464 (14,653 piles) | 680,000+ |
20230415 | 1,347 | 2,461 (14,635 piles) | 680,000+ |
20230414 | 1,344 | 2,455 (14,584 piles) | 680,000+ |
20230413 | 1,342 | 2,451 (14,541 piles) | 680,000+ |
20230412 | 1,332 | 2,451 (14,541 piles) | 680,000+ |
20230410 | 1,331 | 2,448 (14,496 piles) | 680,000+ |
20230408 | 1,330 | 2,447 (14,494 piles) | 680,000+ |
20230407 | 1,329 | 2,443 (14,470 piles) | 680,000+ |
20230404 | 1,328 | 2,442 (14,469 piles) | 680,000+ |
20230403 | 1,327 | 2,442 (14,469 piles) | 680,000+ |
20230402 | 1,327 | 2,440 (14,465 piles) | 680,000+ |
20230331 | 1,326 | 2,432 (14,438 piles) | 680,000+ |
20230330 | 1,326 | 2,429 (14,422 piles) | 680,000+ |
20230329 | 1,326 | 2,427 (14,409 piles) | 680,000+ |
20230328 | 1,325 | 2,426 (14,405 piles) | 680,000+ |
20230326 | 1,325 | 2,419 (14,275 piles) | 680,000+ |
20230324 | 1,325 | 2,415 (14,261 piles) | 680,000+ |
20230323 | 1,323 | 2,408 (14,193 piles) | 680,000+ |
20230322 | 1,322 | 2,398 (14,135 piles) | 670,000+ |
20230321 | 1,322 | 2,396 (14,123 piles) | 670,000+ |
20230320 | 1,322 | 2,395 (14,117 piles) | 670,000+ |
20230318 | 1,321 | 2,393 (14,111 piles) | 670,000+ |
20230316 | 1,321 | 2,389 (14,072 piles) | 670,000+ |
20230315 | 1,321 | 2,388 (14,074 piles) | 660,000+ |
20230310 | 1,321 | 2,383 (14,054 piles) | 660,000+ |
20230308 | 1,321 | 2,380 (14,010 piles) | 660,000+ |
20230307 | 1,321 | 2,375 (13,993 piles) | 660,000+ |
20230306 | 1,321 | 2,372 (13,972 piles) | 660,000+ |
20230305 | 1,321 | 2,370 (13,940 piles) | 660,000+ |
20230228 | 1,320 | 2,369 (13,925 piles) | 630,000+ |
20230227 | 1,317 | 2,352 (13,816 piles) | 630,000+ |
20230226 | 1,316 | 2,350 (13,805 piles) | 630,000+ |
20230225 | 1,316 | 2,349 (13,802 piles) | 630,000+ |
20230224 | 1,315 | 2,345 (13,763 piles) | 630,000+ |
20230221 | 1,315 | 2,340 (13,734 piles) | 630,000+ |
20230220 | 1,314 | 2,338 (13,722 piles) | 630,000+ |
20230216 | 1,313 | 2,334 (13,711 piles) | 630,000+ |
20230211 | 1,313 | 2,331 (13,697 piles) | 630,000+ |
20230210 | 1,313 | 2,327 (13,674 piles) | 630,000+ |
20230208 | 1,313 | 2,326 (13,659 piles) | 630,000+ |
20230207 | 1,313 | 2,321 (13,634 piles) | 630,000+ |
20230203 | 1,313 | 2,320 (13,632 piles) | 630,000+ |
20230122 | 1,313 | 2,319 (13,629 piles) | 630,000+ |
20230120 | 1,312 | 2,318 (13,619 piles) | 630,000+ |
20230119 | 1,312 | 2,317 (13,617 piles) | 630,000+ |
20230116 | 1,311 | 2,307 (13,560 piles) | 630,000+ |
20230115 | 1,311 | 2,304 (13,530 piles) | 630,000+ |
20230113 | 1,309 | 2,304 (13,530 piles) | 630,000+ |
20230112 | 1,307 | 2,299 (13,493 piles) | 630,000+ |
20230111 | 1,307 | 2,297 (13,460 piles) | 630,000+ |
20230110 | 1,306 | 2,296 (13,458 piles) | 630,000+ |
20230109 | 1,306 | 2,291 (13,426 piles) | 630,000+ |
20230108 | 1,306 | 2,290 (13,420 piles) | 630,000+ |
20230106 | 1,306 | 2,287 (13,414 piles) | 630,000+ |
20230102 | 1,305 | 2,283 (13,374 piles) | 630,000+ |
20221231 | 1,305 | 2,281 (13,368 piles) | 630,000+ |
20221230 | 1,294 | 2,261 (13,263 piles) | 630,000+ |
20221229 | 1,294 | 2,254 (13,206 piles) | 630,000+ |
20221228 | 1,294 | 2,253 (13,202 piles) | 630,000+ |
20221227 | 1,288 | 2,246 (13,148 piles) | 630,000+ |
20221226 | 1,287 | 2,246 (13,148 piles) | 620,000+ |
20221224 | 1,286 | 2,239 (13,083 piles) | 620,000+ |
20221223 | 1,285 | 2,238 (13,079 piles) | 620,000+ |
20221222 | 1,280 | 2,233 (13,067 piles) | 620,000+ |
20221221 | 1,277 | 2,226 (13,030 piles) | 610,000+ |
20221220 | 1,274 | 2,221 (13,008 piles) | 610,000+ |
20221218 | 1,271 | 2,218 (12,992 piles) | 610,000+ |
20221217 | 1,267 | 2,209 (12,916 piles) | 610,000+ |
20221216 | 1,266 | 2,207 (12,912 piles) | 610,000+ |
20221215 | 1,264 | 2,204 (12,902 piles) | 610,000+ |
20221214 | 1,258 | 2,192 (12,818 piles) | 610,000+ |
20221213 | 1,255 | 2,186 (12,777 piles) | 610,000+ |
20221212 | 1,255 | 2,185 (12,773 piles) | 610,000+ |
20221210 | 1,255 | 2,184 (12,771 piles) | 610,000+ |
20221209 | 1,254 | 2,183 (12,770 piles) | 600,000+ |
20221208 | 1,253 | 2,177 (12,739 piles) | 600,000+ |
20221207 | 1,250 | 2,170 (12,689 piles) | 600,000+ |
20221205 | 1,247 | 2,167 (12,683 piles) | 600,000+ |
20221204 | 1,246 | 2,166 (12,679 piles) | 600,000+ |
20221130 | 1,245 | 2,156 (12,572 piles) | 600,000+ |
20221129 | 1,241 | 2,147 (12,483 piles) | 600,000+ |
20221128 | 1,235 | 2,140 (12,395 piles) | 600,000+ |
20221127 | 1,235 | 2,130 (12,375 piles) | 600,000+ |
