This page tracks NIO's battery swap stations and the number of charging piles in China.

Nio's power facilities in China

DateSwap StationHighway StationSupercharger StationSuperchargersDestination Charging StationDestination Chargers3rd Party ChargersCumulative Swaps
202401182,3407542,1259,7601,51611,485988,27936,075,589
202401162,3377532,1239,7481,51611,485987,74535,951,571
202401152,3367522,1239,7481,51511,468985,69435,889,221
202401102,3357522,1169,7301,51511,468968,33135,579,719
202401092,3347522,1139,7141,51011,427967,82035,517,940
202401072,3327512,1139,7041,49811,398967,97235,404,748
202401052,3307512,1109,7061,49611,386965,45435,273,842
202401042,3277512,1089,6981,49511,381964,08935,211,604
202401032,3257492,1089,6981,49511,381961,60235,165,686
202401022,3227482,1159,7221,49511,381962,12335,090,297
202401012,3207482,0999,6681,49511,381961,83835,037,987
202312302,3167472,1009,6661,49411,369958,85034,913,512
202312272,3147452,0959,6521,49211,365953,13634,709,403
202312252,3137452,0939,6461,48911,329951,45734,587,290
202312242,3117452,0909,6361,48911,328952,06634,529,104
202312232,3097452,0889,6321,48711,323949,20234,455,300
202312222,3057452,0829,6171,48211,302948,21634,376,297
202312212,3007432,0769,6041,48211,296945,32134,295,866
202312202,2927392,0759,6051,48111,284941,08434,225,736
202312192,2897392,0749,6011,47611,253940,27834,156,449
202312182,2847352,0739,5991,47611,259940,50534,101,598
202312172,2737312,0689,5891,47611,259939,13834,036,774
202312162,2677262,0669,5821,47611,259936,56733,958,710
202312152,2597212,0609,5631,47511,248935,91333,884,669
202312142,2397102,0509,5141,47511,164932,68733,833,211
202312132,2287072,0439,4971,47511,163930,93833,769,139
202312122,2257072,0409,4891,47111,082931,02133,731,714
202312112,2167012,0339,4691,47010,938931,08833,651,630
202312102,2147012,0309,4601,47011,042930,21833,607,665
202312092,2086972,0289,4561,46811,035929,97633,549,229
202312082,2066962,0259,4471,46711,035928,94233,470,833
202312072,2016952,0229,4381,46311,017928,53433,411,363
202312062,2006952,0209,4341,46511,021928,12733,362,171
202312052,1966942,0159,4201,46611,026923,67233,299,911
202312042,1956942,0159,4201,46511,021925,62133,243,926
202312032,1936942,0129,4141,46511,018924,94333,194,960
202312022,1926942,0129,4171,46410,973924,56633,132,667
202312012,1886912,0109,4081,46410,973923,73033,057,452
202311302,1876912,0099,4071,46410,976924,36332,990,144
202311292,1636751,9959,3691,45410,902914,01832,931,323
202311272,1566711,9919,3591,45410,902923,94232,816,236
202311262,1556711,9919,3591,45410,902963,66932,769,282
202311252,1506681,9889,3451,45410,902938,96332,710,785
202311242,1356621,9789,2841,45410,902937,85032,632,129
202311232,1276601,9719,2421,45110,881936,53132,568,738
202311222,1166511,9639,2141,45010,877936,19232,512,232
202311212,1136511,9619,1961,45010,872934,72432,457,225
202311202,1106501,9579,1911,45010,872934,76232,410,347
202311192,1066481,9549,1811,44510,643934,78632,354,557
202311182,1036461,9549,1871,44510,637934,14232,291,456
202311172,0976421,9499,1761,44810,637934,08932,216,868
202311162,0946411,9489,1721,44810,637934,19732,154,834
202311152,0906411,9439,1601,44810,637933,54632,097,024
202311142,0856401,9409,1521,44710,628933,26232,039,387
202311132,0846401,9399,1501,44710,628954,08431,981,077
202311122,0806371,9349,1371,44610,622953,73731,933,796
202311112,0776351,9299,1191,44310,607960,99831,868,710
202311092,0736331,9289,1171,44310,588960,60131,735,314
202311082,0676291,9249,1041,44310,588959,65731,680,391
202311072,0666281,9229,1021,44310,588958,52831,624,438
202311062,0646271,9199,0921,44310,588957,66831,569,900
202311052,0636271,9199,0831,44010,542957,56331,524,203
202311042,0616271,9179,0831,44010,496956,17731,413,485
202311032,0576231,9189,0831,43810,492955,17731,393,485
202311022,0556231,9149,0671,43710,487953,10231,336,909
202311012,0536211,9129,0631,43610,483952,34131,286,312
202310312,0526211,9129,0631,43610,483951,57931,228,215
202310302,0306151,8909,0011,43610,449950,64231,174,546
202310292,0206091,8808,9311,42310,328950,01931,129,818
202310282,0166081,8798,9271,42210,293948,99331,070,443
202310272,0016011,8668,8541,41510,234946,49030,994,390
202310262,0006011,8678,8681,41510,234945,16730,940,720
202310251,9996001,8668,8641,41510,234943,94130,886,692
202310241,9986001,8658,8581,41510,234943,31430,817,980
202310231,9835961,8558,8101,41410,229941,22930,777,746
202310221,9815931,8548,8061,41310,204940,99130,730,462
202310211,9755881,8478,7821,41310,203940,03630,671,056
202310201,9695881,8408,7671,41210,202936,54430,600,445
202310191,9645861,8388,7591,40710,171935,21530,542,647
202310181,9635861,8378,7571,40810,176934,18430,490,502
202310171,9595841,8368,7551,40810,173932,27930,435,609
202310161,9585831,8368,7551,40710,169926,81430,380,762
202310151,9565811,8358,7531,40610,159926,26330,338,133
202310141,9525801,8348,7451,40610,159925,37430,277,073
202310131,9515791,8338,7411,40710,169922,63830,206,738
202310121,9455751,8258,7391,40610,160908,20130,151,962
202310111,9445751,8248,7191,40610,160907,84030,100,604
202310101,9435751,8258,7151,40610,162906,65530,047,792
202310081,9375741,8208,6991,40410,140903,96429,941,565
202310051,9335721,8198,7021,40610,142903,31829,765,301
202310011,9315721,8178,6951,40610,141901,36329,439,615
202309301,9295721,8158,6831,40410,093901,11729,409,074
202309291,9045601,7978,6061,39710,053897,78429,325,517
202309281,8955521,7788,5581,39310,044895,45329,233,909
202309271,8825461,7728,5401,38710,024893,71629,164,504
202309261,8795461,7718,5381,38710,024891,87329,104,095
202309251,8775461,7698,5301,38710,024890,61429,042,200
202309241,8535351,7568,4511,3839,953890,19229,010,693
202309231,8395281,7478,4111,3819,946889,17028,950,397
202309221,8295231,7428,3851,3809,934887,54028,874,929
202309201,8275221,7408,3691,3789,922883,83528,764,868
202309191,8205181,7338,3471,3779,914882,68228,710,533
202309181,8185171,7298,3311,3779,914882,31428,656,396
202309171,8155151,7278,3331,3779,914882,05428,613,208
202309161,8095131,7228,3051,3779,914881,13628,547,345
202309151,8055111,7198,2791,3779,914879,69028,487,811
202309141,7985071,7118,2281,3779,914878,79528,431,312
202309131,7955071,7098,2271,3779,914877,55328,377,445
202309121,7945071,7098,2251,3769,904876,26628,324,634
202309111,7885041,7038,2091,3759,901875,54228,273,519
202309101,7875041,7038,2091,3739,895875,16928,233,222
202309091,7825021,6988,1911,3729,887873,79628,169,633
202309061,7815021,6988,1931,3729,852870,86427,992,355
202309051,7795021,6958,1831,3719,852869,66727,939,325
202309041,7755001,6948,1811,3729,852869,34527,889,234
202308311,7745001,6938,1771,3729,852864,38827,673,832
202308301,7284791,6608,0071,3599,798863,54427,620,812
202308291,7214761,6437,9471,3579,783862,27527,566,180
202308281,7004681,6297,8941,3559,750861,57627,502,926
202308271,6964661,6297,8861,3549,747861,05427,470,381
202308261,6934661,6247,8731,3539,745860,47427,410,586
202308251,6854631,6167,8321,3519,735858,14927,341,143
202308241,6814621,6117,8141,3509,730851,90327,291,700
202308231,6774621,6067,7981,3509,730842,93527,229,340
202308221,6754601,6067,8001,3499,722830,12727,173,427
202308211,6734601,6057,7961,3499,722822,96327,118,793
202308201,6644531,5987,7711,3499,730822,95027,075,934
202308181,6604521,5917,7481,3489,707820,36726,941,687
202308161,6584511,5847,7101,3469,683817,95126,831,274
202308141,6554511,5817,6921,3459,675815,35426,723,357
202308121,6544511,5807,6661,3449,657814,14626,618,633
202308111,6494511,5757,6441,3429,644812,71826,545,680
202308101,6474501,5747,6361,3409,638797,49226,489,452
202308081,6444501,5697,6281,3389,616792,67226,385,044
202308051,6434501,5697,6391,3339,578778,95326,228,160
202308041,6394491,5667,6141,3309,553772,64926,155,415
202307311,6384491,5647,6001,3289,534766,09125,940,611
202307301,6094401,5517,5271,3189,425765,61625,871,607
202307291,5974381,5417,4881,3189,425764,31325,843,980
202307281,5914381,5357,4761,3179,418763,44925,783,311
202307271,5784321,5237,4421,3199,417764,03125,730,145
202307261,5764321,5217,4361,3159,404762,95425,679,022
202307251,5744301,5187,4281,3149,402761,21925,625,950
202307241,5714291,5167,4221,3129,386760,77725,573,242
202307231,5694291,5137,4081,3129,379760,56725,533,117
202307211,5664291,5117,3981,3089,366759,02725,407,172
202307201,5644291,5097,3941,3069,351758,40225,351,646
202307171,5634291,5087,3901,3049,339755,46425,197,053
202307161,5624291,5057,3781,3029,291755,08625,157,514
202307151,5594291,5037,3671,2999,259754,48525,099,573
202307141,5534251,5027,3681,2969,254753,63225,029,425
202307131,5494241,4997,3591,2959,249752,89124,974,503
202307111,5474241,5017,3371,2969,184753,46824,867,390
202307091,5464241,4937,3051,2889,129752,72124,775,103
202307071,5454241,4897,2971,2869,105751,16924,648,320
202307061,5444241,4837,2731,2869,105750,37424,592,673
202306301,5434231,4827,2711,2859,096745,75724,257,000
202306291,5144141,4647,2141,2819,075744,58424,222,370
202306281,5114131,4597,1821,2819,075743,12024,171,789
202306271,5034101,4617,1731,2819,074742,12924,103,050
202306261,5014101,4597,1661,2789,052741,42024,062,910
202306251,5004101,4507,1561,2779,048741,32824,009,312
202306241,4954081,4407,1051,2759,036741,03323,981,430
202306231,4894061,4377,0981,2739,027740,73923,923,245
202306211,4854041,4387,1021,2739,027732,57723,807,479
202306201,4824041,4327,0881,2729,026731,01523,753,492
202306181,4814011,4237,0481,2668,978730,16423,657,300
202306171,4794001,4227,0511,2638,964728,15623,618,064
202306161,4783991,4237,0511,2598,922726,32323,556,892
202306151,4763991,4207,0351,2568,900722,20023,506,846
202306141,4693951,4167,0111,2568,900721,18123,459,025
202306121,4683941,4167,0111,2558,844720,25523,385,330
202306111,4663941,4167,0221,2558,838719,86123,328,691
202306101,4653941,4157,0161,2558,838718,49023,252,142
202306091,4583921,4106,9921,2548,826719,05623,231,921
202306081,4563921,4086,9801,2538,828721,43223,167,980
202306071,4543921,4076,9761,2508,811721,17323,090,000
202306061,4533921,4066,9721,2478,769720,23923,040,000
202306041,4513901,4046,9641,2438,717723,42323,000,000
202306011,4503891,4046,9641,2418,698720,13522,800,000
202305311,4483881,4036,9601,2378,689719,77422,750,000

NIO started announcing the number of supercharging stations and destination chargers together on July 7, 2022; the breakdown figures were only available before then.

Nio's power facilities in China (As of May 31, 2023)

DateSwap StationCharger3rd-party
202305311,4482,640 (15,649 piles)710,000+
202305301,4342,627 (15,601 piles)710,000+
202305291,4322,624 (15,591 piles)710,000+
202305281,4282,620 (15,534 piles)710,000+
202305271,4262,619 (15,530 piles)710,000+
202305261,4242,616 (15,522 piles)710,000+
202305251,4222,614 (15,514 piles)710,000+
202305241,4192,610 (15,496 piles)710,000+
202305221,4172,603 (15,453 piles)710,000+
202305211,4142,596 (15,431 piles)710,000+
202305201,4112,588 (15,356 piles)710,000+
202305191,4082,584 (15,338 piles)710,000+
202305181,4072,584 (15,338 piles)700,000+
202305171,4052,582 (15,334 piles)700,000+
202305151,4032,580 (15,312 piles)700,000+
202305141,3952,574 (15,271 piles)700,000+
202305131,3942,573 (15,269 piles)700,000+
202305121,3922,567 (15,213 piles)700,000+
202305111,3912,560 (15,191 piles)700,000+
202305101,3892,553 (15,149 piles)700,000+
202305081,3882,553 (15,149 piles)700,000+
20230507 1,386 2,553 (15,149 piles)700,000+
20230501 1,384 2,550 (15,137 piles)700,000+
20230430 1,384 2,547 (15,128 piles)700,000+
20230429 1,379 2,536 (15,068 piles)690,000+
20230428 1,378 2,531 (15,043 piles)690,000+
20230427 1,374 2,521 (14,964 piles)690,000+
20230425 1,369 2,512 (14,903 piles)690,000+
20230423 1,366 2,506 (14,857 piles)690,000+
20230422 1,364 2,501 (14,836 piles)690,000+
20230421 1,362 2,499 (14,829 piles)690,000+
20230420 1,359 2,496 (14,819 piles)690,000+
20230419 1,357 2,488 (14,768 piles)680,000+
20230418 1,356 2,488 (14,768 piles)680,000+
20230416 1,348 2,464 (14,653 piles)680,000+
20230415 1,347 2,461 (14,635 piles)680,000+
20230414 1,344 2,455 (14,584 piles)680,000+
20230413 1,342 2,451 (14,541 piles)680,000+
20230412 1,332 2,451 (14,541 piles)680,000+
20230410 1,331 2,448 (14,496 piles)680,000+
20230408 1,330 2,447 (14,494 piles)680,000+
20230407 1,329 2,443 (14,470 piles)680,000+
20230404 1,328 2,442 (14,469 piles)680,000+
20230403 1,327 2,442 (14,469 piles)680,000+
20230402 1,327 2,440 (14,465 piles)680,000+
20230331 1,326 2,432 (14,438 piles)680,000+
20230330 1,326 2,429 (14,422 piles)680,000+
20230329 1,326 2,427 (14,409 piles)680,000+
20230328 1,325 2,426 (14,405 piles)680,000+
20230326 1,325 2,419 (14,275 piles)680,000+
20230324 1,325 2,415 (14,261 piles)680,000+
20230323 1,323 2,408 (14,193 piles)680,000+
20230322 1,322 2,398 (14,135 piles)670,000+
20230321 1,322 2,396 (14,123 piles)670,000+
20230320 1,322 2,395 (14,117 piles)670,000+
20230318 1,321 2,393 (14,111 piles)670,000+
20230316 1,321 2,389 (14,072 piles)670,000+
20230315 1,321 2,388 (14,074 piles)660,000+
20230310 1,321 2,383 (14,054 piles)660,000+
20230308 1,321 2,380 (14,010 piles)660,000+
20230307 1,321 2,375 (13,993 piles)660,000+
20230306 1,321 2,372 (13,972 piles)660,000+
20230305 1,321 2,370 (13,940 piles)660,000+
20230228 1,320 2,369 (13,925 piles)630,000+
20230227 1,317 2,352 (13,816 piles)630,000+
20230226 1,316 2,350 (13,805 piles)630,000+
20230225 1,316 2,349 (13,802 piles)630,000+
20230224 1,315 2,345 (13,763 piles)630,000+
20230221 1,315 2,340 (13,734 piles)630,000+
20230220 1,314 2,338 (13,722 piles)630,000+
20230216 1,313 2,334 (13,711 piles)630,000+
20230211 1,313 2,331 (13,697 piles)630,000+
20230210 1,313 2,327 (13,674 piles)630,000+
20230208 1,313 2,326 (13,659 piles)630,000+
20230207 1,313 2,321 (13,634 piles)630,000+
20230203 1,313 2,320 (13,632 piles)630,000+
20230122 1,313 2,319 (13,629 piles)630,000+
20230120 1,312 2,318 (13,619 piles)630,000+
20230119 1,312 2,317 (13,617 piles)630,000+
20230116 1,311 2,307 (13,560 piles)630,000+
20230115 1,311 2,304 (13,530 piles)630,000+
20230113 1,309 2,304 (13,530 piles)630,000+
20230112 1,307 2,299 (13,493 piles)630,000+
20230111 1,307 2,297 (13,460 piles)630,000+
20230110 1,306 2,296 (13,458 piles)630,000+
20230109 1,306 2,291 (13,426 piles)630,000+
20230108 1,306 2,290 (13,420 piles)630,000+
20230106 1,306 2,287 (13,414 piles)630,000+
20230102 1,305 2,283 (13,374 piles)630,000+
20221231 1,305 2,281 (13,368 piles)630,000+
20221230 1,294 2,261 (13,263 piles)630,000+
20221229 1,294 2,254 (13,206 piles)630,000+
20221228 1,294 2,253 (13,202 piles)630,000+
20221227 1,288 2,246 (13,148 piles)630,000+
20221226 1,287 2,246 (13,148 piles)620,000+
20221224 1,286 2,239 (13,083 piles)620,000+
20221223 1,285 2,238 (13,079 piles)620,000+
20221222 1,280 2,233 (13,067 piles)620,000+
20221221 1,277 2,226 (13,030 piles)610,000+
20221220 1,274 2,221 (13,008 piles)610,000+
20221218 1,271 2,218 (12,992 piles)610,000+
20221217 1,267 2,209 (12,916 piles)610,000+
20221216 1,266 2,207 (12,912 piles)610,000+
20221215 1,264 2,204 (12,902 piles)610,000+
20221214 1,258 2,192 (12,818 piles)610,000+
20221213 1,255 2,186 (12,777 piles)610,000+
20221212 1,255 2,185 (12,773 piles)610,000+
20221210 1,255 2,184 (12,771 piles)610,000+
20221209 1,254 2,183 (12,770 piles)600,000+
20221208 1,253 2,177 (12,739 piles)600,000+
20221207 1,250 2,170 (12,689 piles)600,000+
20221205 1,247 2,167 (12,683 piles)600,000+
20221204 1,246 2,166 (12,679 piles)600,000+
20221130 1,245 2,156 (12,572 piles)600,000+
20221129 1,241 2,147 (12,483 piles)600,000+
20221128 1,235 2,140 (12,395 piles)600,000+
20221127 1,235 2,130 (12,375 piles)600,000+
20221123 1,229 2,099 (12,142 piles)600,000+
20221122 1,228 2,090 (12,073 piles)600,000+
20221120 1,221 2,085 (12,049 piles)600,000+
20221119 1,220 2,085 (12,049 piles)600,000+
20221118 1,217 2,076 (11,983 piles)600,000+
20221117 1,216 2,072 (11,929 piles)600,000+
20221116 1,215 2,071 (11,925 piles)590,000+
20221115 1,213 2,066 (11,893 piles)590,000+
20221114 1,211 2,060 (11,876 piles)590,000+
20221113 1,210 2,059 (11,867 piles)590,000+
20221112 1,208 2,058 (11,861 piles)590,000+
20221111 1,207 2,057 (11,852 piles)590,000+
20221109 1,205 2,055 (11,834 piles)590,000+
20221108 1,204 2,054 (11,830 piles)590,000+
20221107 1,201 2,050 (11,817 piles)590,000+
20221106 1,200 2,049 (11,815 piles)590,000+
20221105 1,197 2,046 (11,770 piles)590,000+
20221104 1,195 2,044 (11,760 piles)590,000+
20221103 1,194 2,043 (11,754 piles)590,000+
20221102 1,194 2,042 (11,751 piles)590,000+
20221031 1,194 2,041 (11,747 piles)590,000+
20221030 1,190 2,032 (11,690 piles)590,000+
20221029 1,189 2,028 (11,668 piles)590,000+
20221028 1,189 2,014 (11,636 piles)590,000+
20221027 1,185 2,009 (11,606 piles)590,000+
20221026 1,185 2,006 (11,585 piles)590,000+
20221025 1,185 2,004 (11,581 piles)590,000+
20221023 1,185 2,003 (11,569 piles)590,000+
20221022 1,181 1,998 (11,551 piles)590,000+
20221019 1,177 1,996 (11,533 piles)590,000+
20221019 1,176 1,991 (11,505 piles)590,000+
20221018 1,176 1,987 (11,460 piles)590,000+
20221017 1,175 1,986 (11,460 piles)590,000+
20221016 1,171 1,984 (11,446 piles)590,000+
20221014 1,169 1,981 (11,436 piles)580,000+
20221012 1,165 1,975 (11,398 piles)580,000+
20221011 1,162 1,974 (11,396 piles)580,000+
20221010 1,161 1,973 (11,392 piles)580,000+
20221009 1,159 1,973 (11,392 piles)580,000+
20221008 1,156 1,969 (11,371 piles)580,000+
20221005 1,155 1,969 (11,371 piles)580,000+
20221003 1,154 1,969 (11,371 piles)580,000+
20221002 1,153 1,966 (11,351 piles)570,000+
20221001 1,151 1,964 (11,307 piles)570,000+
20220930 1,151 1,962 (11,292 piles)570,000+
20220929 1,145 1,938 (11,203 piles)570,000+
20220928 1,141 1,930 (11,173 piles)570,000+
20220927 1,132 1,927 (11,154 piles)570,000+
20220926 1,129 1,924 (11,145 piles)570,000+
20220925 1,127 1,921 (11,133 piles)570,000+
20220924 1,123 1,916 (11,100 piles)570,000+
20220923 1,123 1,910 (11,056 piles)570,000+
20220922 1,123 1,904 (11,034 piles)570,000+
20220921 1,122 1,900 (10,981 piles)570,000+
20220920 1,120 1,899 (10,977 piles)570,000+
20220919 1,119 1,899 (10,977 piles)570,000+
20220917 1,118 1,896 (10,958 piles)570,000+
20220916 1,116 1,895 (10,956 piles)570,000+
20220915 1,112 1,893 (10,951 piles)570,000+
20220914 1,108 1,885 (10,887 piles)570,000+
20220912 1,106 1,883 (10,859 piles)570,000+
20220911 1,104 1,882 (10,839 piles)570,000+
20220910 1,103 1,881 (10,837 piles)570,000+
20220909 1,097 1,877 (10,823 piles)570,000+
20220906 1,094 1,873 (10,807 piles)560,000+
20220905 1,094 1,871 (10,796 piles)560,000+
20220904 1,093 1,870 (10,794 piles)560,000+
20220903 1,092 1,868 (10,788 piles)560,000+
20220902 1,092 1,867 (10,784 piles)560,000+
20220901 1,092 1,863 (10,751 piles)550,000+
20220831 1,091 1,861 (10,735 piles)550,000+
20220829 1,081 1,845 (10,692 piles)550,000+
20220828 1,081 1,843 (10,673 piles)550,000+
20220827 1,080 1,840 (10,659 piles)550,000+
20220826 1,079 1,839 (10,647 piles)550,000+
20220825 1,076 1,837 (10,641 piles)550,000+
20220824 1,076 1,836 (10,637 piles)550,000+
20220823 1,071 1,833 (10,625 piles)550,000+
20220822 1,069 1,828 (10,600 piles)550,000+
20220821 1,069 1,827 (10,598 piles)550,000+
20220820 1,067 1,825 (10,570 piles)550,000+
20220819 1,066 1,825 (10,570 piles)550,000+
20220818 1,064 1,825 (10,570 piles)550,000+
20220816 1,061 1,823 (10,564 piles)550,000+
20220815 1,060 1,820 (10,538 piles)550,000+
20220813 1,060 1,816 (10,496 piles)550,000+
20220810 1,058 1,803 (10,463 piles)550,000+
20220809 1,058 1,800 (10,443 piles)550,000+
20220808 1,057 1,795 (10,402 piles)550,000+
20220807 1,052 1,788 (10,304 piles)550,000+
20220806 1,051 1,787 (10,304 piles)550,000+
20220805 1,050 1,786 (10,298 piles)550,000+
20220802 1,048 1,778 (10,231 piles)550,000+
20220801 1,048 1,777 (10,222 piles)550,000+
20220731 1,047 1,776 (10,220 piles)550,000+
20220730 1,041 1,764 (10,147 piles)550,000+
20220729 1,039 1,757 (10,071 piles)550,000+
20220728 1,037 1,748 (9,983 piles)550,000+
20220727 1,035 1,742 (9,929 piles)550,000+
20220726 1,034 1,735 (9,901 piles)550,000+
20220725 1,031 1,733 (9,833 piles)540,000+
20220722 1,031 1,726 (9,870 piles)540,000+
20220720 1,027 1,720 (9,844 piles)540,000+
20220718 1,026 1,716 (9,816 piles)540,000+
20220716 1,025 1,708 (9,759 piles)520,000+
20220715 1,021 1,707 (9,754 piles)520,000+
20220713 1,021 1,702 (9,729 piles)520,000+
20220712 1,020 1,699 (9,684 piles)520,000+
20220711 1,019 1,698 (9,682 piles)520,000+
20220710 1,018 1,694 (9,668 piles)520,000+
20220709 1,017 1,689 (9,633 piles)520,000+
20220707 1,012 1,682 (9,605 piles)520,000+

Below is the data tracking table for July 6, 2022, and before.

Nio's power up facility tracker (Before July 7 2022)

DateSwapChargerDestination3rd-party
202207061,011900 (4,905 piles)781 (4,698 piles)520,000+
20220705999896 (4,893 piles)778 (4,683 piles)520,000+
20220703998895 (4,891 piles)778 (4,683 piles)520,000+
20220701997892 (4,875 piles)774 (4,653 piles)520,000+
20220630997890 (4,861 piles)771 (4,644 piles)510,000+
20220629997878 (4,801 piles)756 (4,463 piles)510,000+
20220628996875 (4,793 piles)742 (4,391 piles)510,000+
20220627995873 (4,781 piles)741 (4,387 piles)510,000+
20220624988864 (4,747 piles)738 (4,362 piles)510,000+
20220623987863 (4,745 piles)738 (4,362 piles)510,000+
20220622985861 (4,739 piles)738 (4,362 piles)510,000+
20220621983858 (4,734 piles)738 (4,359 piles)510,000+
20220620981857 (4,732 piles)737 (4,354 piles)510,000+
20220619981855 (4,714 piles)735 (4,333 piles)510,000+
20220618980854 (4,712 piles)735 (4,333 piles)510,000+
20220617974849 (4,694 piles)735 (4,333 piles)510,000+
20220616973841 (4,626 piles)731 (4,300 piles)510,000+
20220615972839 (4,616 piles)721 (4,187 piles)510,000+
20220614971838 (4,612 piles)720 (4,183 piles)510,000+
20220613969838 (4,612 piles)719 (4,174 piles)510,000+
20220612967837 (4,608 piles)718 (4,154 piles)500,000+
20220611967835 (4,600 piles)718 (4,154 piles)500,000+
20220610964832 (4,592 piles)718 (4,154 piles)500,000+
20220609960829 (4,580 piles)716 (4,140 piles)500,000+
20220608957826 (4,566 piles)716 (4,140 piles)500,000+
20220607955825 (4,560 piles)715 (4,134 piles)500,000+
20220606954825 (4,560 piles)715 (4,134 piles)500,000+
20220602951822715 (4,134 piles)500,000+
20220601950821 (4,520 piles)715 (4,134 piles)500,000+
20220531949820 (4,514 piles)712 (4,098 piles)500,000+
20220530941815 (4,494 piles)704 (4,059 piles)500,000+
20220529940812 (4,474 piles)704 (4,059 piles)500,000+
20220528939811 (4,472 piles)703 (4,056 piles)500,000+
20220527938811 (4,472 piles)703 (4,056 piles)500,000+
20220526937810 (4,470 piles)703 (4,056 piles)500,000+
20220525936810 (4,470 piles)703 (4,056 piles)490,000+
20220524933809 (4,452 piles)702 (4,046 piles)490,000+
20220523932808 (4,450 piles)702 (4,046 piles)490,000+
20220522931806 (4,434 piles)702 (4,045 piles)490,000+
20220521928805 (4,430 piles)702 (4,045 piles)490,000+
20220520927804 (4,424 piles)702 (4,045 piles)490,000+
20220519925799 (4,386 piles)699 (4,023 piles)490,000+
20220518924799 (4,386 piles)699 (4,023 piles)499,000+
20220516923795 (4,374 piles)696 (3,991 piles)490,000+
20220515920795 (4,374 piles)696 (3,991 piles)490,000+
20220514919794 (4,360 piles)694 (3,980 piles)490,000+
20220510918791 (4,348 piles)693 (3,976 piles)490,000+
20220506917788 (4,328 piles)692 (3,964 piles)490,000+
20220501915784 (4,310 piles)692 (3,964 piles)490,000+
20220430915783 (4,302 piles)692 (3,964 piles)490,000+
20220429913774 (4,258 piles)690 (3,957 piles)490,000+
20220428911771 (4,238 piles)690 (3,957 piles)490,000+
20220427910768 (4,232 piles)690 (3,939 piles)480,000+
20220426910762 (4,196 piles)689 (3,914 piles)480,000+
20220425909761 (4,194 piles)689 (3,914 piles)480,000+
20220424908758 (4,188 piles)689 (3,914 piles)480,000+
20220423908757 (4,184 piles)689 (3,914 piles)480,000+
20220422907756 (4,180 piles)687 (3,906 piles)480,000+
20220421906752 (4,160 piles)686 (3,897 piles)480,000+
20220420905748 (4,148 piles)686 (3,897 piles)480,000+
20220419902745 (4,132 piles)686 (3,897 piles)480,000+
20220418900745 (4,132 piles)686 (3,897 piles)480,000+
20220416895738 (4,104 piles)685 (3,892 piles)480,000+
20220415894737 (4,102 piles)685 (3,892 piles)480,000+
20220414893734 (4,092 piles)685 (3,892 piles)480,000+
20220413892733 (4,090 piles)685 (3,892 piles)480,000+
20220412891731 (4,061 piles)685 (3,850 piles)480,000+
20220410891730 (4,072 piles)685 (3,850 piles)480,000+
20220409889730 (4,072 piles)685 (3,850 piles)480,000+
20220408889730 (4,072 piles)682 (3,838 piles)480,000+
20220403888729 (4,068 piles)682 (3,838 piles)480,000+
20220402885727 (4,048 piles)682 (3,838 piles)480,000+
20220331884727 (4,048 piles)681 (3,832 piles)480,000+
20220330881722 (4,018 piles)679 (3,803 piles)480,000+
20220329878720 (4,012 piles)678 (3,795 piles)480,000+
20220327876718 (3,996 piles)678 (3,792 piles)480,000+
20220326873715 (3,984 piles)678 (3,792 piles)480,000+
20220325871714 (3,982 piles)678 (3,792 piles)480,000+
20220324866711 (3,958 piles)677 (3,786 piles)480,000+
20220323865709 (3,950 piles)677 (3,782 piles)480,000+
20220322864708 (3,944 piles)676 (3,773 piles)480,000+
20220320864706 (3,932 piles)675 (3,762 piles)480,000+
20220318860704 (3,910 piles)675 (3,762 piles)480,000+
20220316858696 (3,878 piles)675 (3,762 piles)480,000+
20220315858692 (3,862 piles)673 (3,742 piles)480,000+
20220314857691 (3,860 piles)673 (3,742 piles)480,000+
20220312857690 (3,858 piles)673 (3,742 piles)480,000+
20220311853688 (3,852 piles)673 (3,742 piles)480,000+
20220310851685 (3,844 piles)673 (3,742 piles)480,000+
20220309850684 (3,838 piles)673 (3,742 piles)470,000+
20220304847683 (3,834 piles)673 (3,742 piles)470,000+
20220303846681 (3,826 piles)670 (3,716 piles)470,000+
20220302845680 (3,820 piles)670 (3,716 piles)470,000+
20220301844680 (3,820 piles)670 (3,716 piles)470,000+
20220228844676 (3,802 piles)670 (3,716 piles)470,000+
20220222839671 (3,782 piles)665 (3,690 piles)470,000+
20220218837670 (3,778 piles)665 (3,690 piles)470,000+
20220215837669 (3,772 piles)656 (3,665 piles)470,000+
20220213836669 (3,772 piles)656 (3,665 piles)470,000+
20220211836668 (3,766 piles)656 (3,665 piles)470,000+
20220131836668 (3,766 piles)655 (3,656 piles)470,000+
20220130835667 (3,762 piles)655 (3,656 piles)460,000+
20220129831667 (3,762 piles)655 (3,656 piles)460,000+
20220128828667 (3,762 piles)652 (3,641 piles)460,000+
20220127818659 (3,696 piles)649 (3,578 piles)460,000+
20220126815655647 (3,554 piles)460,000+
20220125814654 (3,684 piles)647 (3,554 piles)460,000+
20220124805647 (3,636 piles)647 (3,554 piles)460,000+
20220123803644 (3,626 piles)647 (3,554 piles)460,000+
