The following table lists the main specification information of NIO ES7.
Nio ES7 main specs
| Version | 75-kWh | 100-kWh | 100-kWh Premiere Edition |
|---|---|---|---|
| Launch Date | 202206 | 202206 | 202206 |
| Type | BEV | BEV | BEV |
| Starting Price (RMB, battery included) | 468,000 | 526,000 | 548,000 |
| BaaS Starting Price (RMB, battery not included) | 398,000 | 398,000 | 420,000 |
| BaaS Monthly Battery Rental (RMB) | 980 | 1,680 | 1,680 |
| CLTC Range (km) | 485 | 620 | 575 |
| Length*Width*Height (mm) | 4,912*1,987*1,720 | 4,912*1,987*1,721 | 4,912*1,987*1,722 |
| Wheelbase (mm) | 2,960 | 2,960 | 2,960 |
| Wind Resistance Coefficient (Cd) | 0.263 | 0.263 | 0.263 |
| 0-100km/h (s) | 3.9 | 3.9 | 3.9 |
| Top Speed (km/h) | 200 | 200 | 200 |
| Front Motor Peak Power (kW) | 180 | 180 | 180 |
| Rear Motor Peak Power (kW) | 300 | 300 | 300 |
| Maximum Total Power (kW) | 480 | 480 | 480 |
| Maximum Total Torque (Nm) | 850 | 850 | 850 |
| Battery Pack Capacity (kWh) | 75 | 100 | 100 |
| Battery Pack Energy Density (Wh/kg) | 142.1 | 185.44 | 185.44 |
| Cockpit Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Assisted Driving Chip | Nvidia Drive Orin | Nvidia Drive Orin | Nvidia Drive Orin |
| Assisted Driving Chip Computing Power | 1,016 TOPS | 1,016 TOPS | 1,016 TOPS |
| Number of LiDAR | 1 | 1 | 1 |
(Image credit: CnEVData)
