The following table lists the main specification information for NIO ES8 2023.

Nio ES8 2023 main specs

Version 75-kWh 100-kWh 75-kWh Executive Edition 100-kWh Executive Edition 100-kWh Signature Edition
Launch Date 202212 202212 202212 202212 202212
Type BEV BEV BEV BEV BEV
Starting Price (RMB, battery included) 528,000 586,000 548,000 606,000 638,000
BaaS Starting Price (RMB, battery not included) 458,000 458,000 478,000 478,000 510,000
BaaS Monthly Battery Rental (RMB) 980 1,680 980 1,680 1,680
CLTC Range (km) 465 605 465 605 565
Length*Width*Height (mm) 5,099*1,989*1,750 5,099*1,989*1,751 5,099*1,989*1,752 5,099*1,989*1,753 5,099*1,989*1,754
Wheelbase (mm) 3,070 3,070 3,070 3,070 3,070
Wind Resistance Coefficient (Cd) 0.25 0.25 0.25 0.25 0.25
0-100km/h (s) 4.1 4.1 4.1 4.1 4.1
Top Speed (km/h) 200 200 200 200 200
Front Motor Peak Power (kW) 180 180 180 180 180
Rear Motor Peak Power (kW) 300 300 300 300 300
Maximum Total Power (kW) 480 480 480 480 480
Maximum Total Torque (Nm) 850 850 850 850 850
Battery Pack Capacity (kWh) 75 100 75 100 100
Battery Pack Energy Density (Wh/kg) 142.1 185.44 142.1 185.44 185.44
Cockpit Chip Qualcomm Snapdragon 8155 Qualcomm Snapdragon 8155 Qualcomm Snapdragon 8155 Qualcomm Snapdragon 8155 Qualcomm Snapdragon 8155
Assisted Driving Chip Nvidia Drive Orin Nvidia Drive Orin Nvidia Drive Orin Nvidia Drive Orin Nvidia Drive Orin
Assisted Driving Chip Computing Power 1,016 TOPS 1,016 TOPS 1,016 TOPS 1,016 TOPS 1,016 TOPS
Number of LiDAR 1 1 1 1 1

NIO ES8 2023: Main specs-CnEVData

Continue reading with a CnEVData subscription. Learn More

Monthly

$25

Annual

$270

Save 10% with annual plan.

Already a subscriber? Sign in