This article shares information from CABIA on battery installations in China by the top EV battery manufacturers.
In March, China's power battery installations totaled 56.5 GWh, down 0.1% year-on-year but up 114.9% from February, according to data released by the China Automotive Battery Innovation Alliance (CABIA) on Friday.
CATL's domestic power battery installations in China reached 25.71 GWh in March, maintaining its top position with a 45.54% market share.
BYD's domestic power battery installations in China reached 10.06 GWh in March, ranking second in the overall battery market with a 17.83% share.
CALB's domestic power battery installations in China reached 3.52 GWh in March, ranking third in the overall battery market with a 6.32% share.
Top battery makers by overall market share in China (Mar 2026)
| Ranking | Firm | Installations (GWh) | Market Share |
|---|---|---|---|
| 1 | CATL | 25.71 | 45.54% |
| 2 | BYD | 10.06 | 17.83% |
| 3 | CALB | 3.52 | 6.23% |
| 4 | Gotion High-tech | 3.37 | 5.97% |
| 5 | Eve Energy | 2.74 | 4.86% |
| 6 | LG Energy Solution | 1.92 | 3.40% |
| 7 | Rept Battero Energy | 1.54 | 2.72% |
| 8 | Sunwoda | 1.40 | 2.47% |
| 9 | Energee | 1.35 | 2.40% |
| 10 | Zenergy | 1.31 | 2.32% |
| 11 | Svolt Energy | 1.04 | 1.84% |
| 12 | Yinpai Battery | 0.88 | 1.56% |
| 13 | Yuanhang Genlead | 0.35 | 0.62% |
| 14 | Cornex | 0.29 | 0.51% |
| 15 | Greater Bay Technology | 0.21 | 0.37% |
Top battery makers by market share of LFP batteries in China (Mar 2026)
| Ranking | Firm | Installations (GWh) | Market Share |
|---|---|---|---|
| 1 | CATL | 18.11 | 39.60% |
| 2 | BYD | 10.06 | 22.01% |
| 3 | Gotion High-tech | 3.35 | 7.33% |
| 4 | CALB | 3.14 | 6.88% |
| 5 | Eve Energy | 2.70 | 5.90% |
| 6 | Rept Battero Energy | 1.54 | 3.36% |
| 7 | Sunwoda | 1.40 | 3.05% |
| 8 | Energee | 1.35 | 2.96% |
| 9 | Zenergy | 1.26 | 2.76% |
| 10 | Yinpai Battery | 0.88 | 1.92% |
| 11 | Yuanhang Genlead | 0.35 | 0.77% |
| 12 | Svolt Energy | 0.31 | 0.69% |
| 13 | Cornex | 0.29 | 0.63% |
| 14 | Ganfeng | 0.21 | 0.45% |
| 15 | Greater Bay Technology | 0.20 | 0.44% |
Top battery makers by market share of ternary batteries in China (Mar 2026)
| Ranking | Firm | Installations (GWh) | Market Share |
|---|---|---|---|
| 1 | CATL | 7.60 | 70.83% |
| 2 | LG Energy Solution | 1.92 | 17.86% |
| 3 | Svolt Energy | 0.72 | 6.73% |
| 4 | CALB | 0.37 | 3.47% |
| 5 | Eve Energy | 0.05 | 0.44% |
| 6 | Zenergy | 0.05 | 0.43% |
| 7 | Gotion High-tech | 0.02 | 0.17% |
| 8 | Greater Bay Technology | 0.01 | 0.07% |
| 9 | Do-Fluoride | 0.00 | 0.01% |
| 10 | Sunwoda | 0.001 | 0.01% |