This article shares the CPCA's rankings of the top-selling automakers in China for January 2026.
The China Passenger Car Association (CPCA) announced today the top-selling car companies in China in January, presenting a panoramic view of China's auto industry.
Below are 3 tables made by CnEVData based on the CPCA's data.
Automakers with highest retail sales of NEVs in China in Jan 2026
| Ranking | Automaker | Jan-26 | YoY | Share |
|---|---|---|---|---|
| 1 | BYD | 94,176 | -53.0% | 15.8% |
| 2 | Geely | 92,135 | -21.6% | 15.5% |
| 3 | HIMA | 57,915 | 65.5% | 9.7% |
| 4 | Seres | 40,016 | 83.3% | 6.7% |
| 5 | Xiaomi EV | 39,002 | 70.3% | 6.5% |
| 6 | Changan | 31,122 | -39.1% | 5.2% |
| 7 | Li Auto | 27,668 | -7.5% | 4.6% |
| 8 | Nio | 27,061 | 95.2% | 4.5% |
| 9 | Dongfeng | 22,035 | 28.7% | 3.7% |
| 10 | GAC Aion | 21,297 | 59.1% | 3.6% |
Automakers with highest retail sales in China in Jan 2026
| Ranking | Automaker | Jan-26 | YoY | Share |
|---|---|---|---|---|
| 1 | Geely | 209,661 | -12.6% | 13.6% |
| 2 | FAW-Volkswagen | 132,300 | -3.5% | 8.6% |
| 3 | BYD | 94,176 | -53.0% | 6.1% |
| 4 | SAIC-Volkswagen | 89,600 | -9.3% | 5.8% |
| 5 | Changan | 81,074 | -33.5% | 5.2% |
| 6 | Chery | 78,079 | -41.0% | 5.1% |
| 7 | FAW Toyota | 64,929 | 8.3% | 4.2% |
| 8 | GAC Toyota | 63,648 | 0.3% | 4.1% |
| 9 | HIMA | 57,915 | 65.5% | 3.7% |
| 10 | BMW Brilliance | 50,504 | -3.9% | 3.3% |
Automakers with highest wholesale sales in China in Jan 2026
| Ranking | Automaker | Jan-26 | YoY | Share |
|---|---|---|---|---|
| 1 | Geely | 270,167 | 1.3% | 13.7% |
| 2 | BYD | 205,518 | -30.7% | 10.4% |
| 3 | Chery | 193,969 | -12.0% | 9.8% |
| 4 | FAW-Volkswagen | 128,001 | -1.7% | 6.5% |
| 5 | SAIC Passenger Vehicle | 77,421 | 53.6% | 3.9% |
| 6 | GWM | 74,948 | 9.3% | 3.8% |
| 7 | Tesla China | 69,129 | 9.3% | 3.5% |
| 8 | Changan | 68,409 | -64.6% | 3.5% |
| 9 | SAIC-Volkswagen | 68,402 | -9.0% | 3.5% |
| 10 | GAC Toyota | 62,600 | 9.8% | 3.2% |