The following table lists the main specification information for XPeng P5.

Xpeng P5 main specs

Version 460G+ 460E+ 550G 550E 550P
Launch Date 202202 202205 202109 202205 202205
Type BEV BEV BEV BEV BEV
Starting Price (RMB) 156,900 174,900 170,900 188,900 202,900
CLTC Range (km) 450 450 550 550 550
Length*Width*Height (mm) 4,808*1,840*1,520 4,808*1,840*1,520 4,808*1,840*1,520 4,808*1,840*1,520 4,808*1,840*1,520
Wheelbase (mm) 2,768 2,768 2,768 2,768 2,768
Wind Resistance Coefficient (Cd) 0.223 0.223 0.223 0.223 0.223
0-100km/h (s) 7.5 7.5 7.5 7.5 7.5
Top Speed (km/h) 170 170 170 170 170
Front Motor Peak Power (kW) 155 155 155 155 155
Rear Motor Peak Power (kW) 0 0 0 0 0
Maximum Total Power (kW) 155 155 155 155 155
Maximum Total Torque (Nm) 310 310 310 310 310
Battery Pack Capacity (kWh) 55.5 55.5 66.2 66.2 66.2
Battery Pack Energy Density (Wh/kg) 135 135 160 160 160
Cockpit Chip Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P
Assisted Driving Chip None Nvidia Xavier None Nvidia Xavier Nvidia Xavier
Assisted Driving Chip Computing Power 0 30 TOPS 0 30 TOPS 30 TOPS
Number of LiDAR 0 0 0 0 2

XPeng P5: Main specs-CnEVData

Continue reading with a CnEVData subscription. Learn More

Monthly

$25

Annual

$270

Save 10% with annual plan.

Already a subscriber? Sign in