The following table lists the main specification information for XPeng G9.

Xpeng G9 main specs

Version 570 Plus 570 Pro 570 Max 702 Pro 702 Max 650 Performance Pro 650 Performance Max 650 Launch Commemorative Edition
Launch Date 202209 202209 202209 202209 202209 202209 202209 202209
Type BEV BEV BEV BEV BEV BEV BEV BEV
Starting Price (RMB) 309,900 329,900 349,900 349,900 369,900 399,900 419,900 469,900
CLTC Range (km) 570 570 570 702 702 650 650 650
Length*Width*Height (mm) 4,891*1,937*1,680 4,891*1,937*1,680 4,891*1,937*1,680 4,891*1,937*1,680 4,891*1,937*1,680 4,891*1,937*1,670 4,891*1,937*1,670 4,891*1,937*1,670
Wheelbase (mm) 2,998 2,998 2,998 2,998 2,998 2,998 2,998 2,998
Wind Resistance Coefficient (Cd) 0.272 0.272 0.272 0.272 0.272 0.272 0.272 0.272
0-100km/h (s) 6.4 6.4 6.4 6.4 6.4 3.9 3.9 3.9
Top Speed (km/h) 200 200 200 200 200 200 200 200
Front Motor Peak Power (kW) 0 0 0 0 0 175 175 175
Rear Motor Peak Power (kW) 230 230 230 230 230 230 230 230
Maximum Total Power (kW) 230 230 230 230 230 405 405 405
Maximum Total Torque (Nm) 430 430 430 430 430 717 717 717
Battery Pack Capacity (kWh) 78.2 78.2 78.2 98 98 98 98 98
Battery Pack Energy Density (Wh/kg) 130 130 130 160 160 160 160 160
Cockpit Chip Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P Qualcomm Snapdragon 8155P
Assisted Driving Chip Nvidia Drive Orin Nvidia Drive Orin Nvidia Drive Orin Nvidia Drive Orin Nvidia Drive Orin Nvidia Drive Orin Nvidia Drive Orin Nvidia Drive Orin
Assisted Driving Chip Computing Power 254 TOPS 254 TOPS 508 TOPS 254 TOPS 508 TOPS 254 TOPS 508 TOPS 508 TOPS
Number of LiDAR 0 0 2 0 2 0 2 2

XPeng G9: Main specs-CnEVData

Continue reading with a CnEVData subscription.

Monthly

$25

Annual

$270

Save 10% with annual plan.

Already a subscriber? Sign in